Comprei nos EUA em 2014 e usei bem pouco. Está 0 bala, sem arranhões, praticamente novo e ainda tenho a caixa dele.
Veio com um kit de Chroma Caps mas tenho os knobs pretos originais também. Case super leve importado também.
Connectivity | |
---|---|
Inputs (Analog) | 2 x RCA phono - Phono A (1 x L/R) 2 x RCA phono - Line A (1 x L/R) 2 x RCA phono - Phono B (1 x L/R) 2 x RCA phono - Line B (1 x L/R) 1 x 1/4" TRS - Mic 1 x RCA phono - Aux (1 x L/R) |
Outputs (Analog) | 2 x XLR - Main Out (1 x L/R) 2 x RCA phono - Main Out (1 x L/R) 2 x 1/4" TRS - Booth Out (1 x L/R) |
Headphone Outputs | 1 x 1/4" TRS stereo 1 x 1/8" TRS stereo mini |
USB Ports | 1 x USB 2.0 type B 2 x USB 2.0 type A (USB Hub) |
Performance | |
---|---|
Line Inputs | Input impedance: 47kΩ Maximum input level: 13 dBu Noise floor: -97 dBu /-99 dBu (A-weighted) Dynamic range: +110 dB /+112dB (A-weighted) THD+N: < 0.0012% (-98.4 dB) @ +8 dBu Frequency response: 20 Hz to 20 kHz ±1 dB |
AUX Inputs | Input impedance: 47kΩ Maximum input level: 13 dBu Noise floor: -97 dBu /-99 dBu (A-weighted) Dynamic range: +110 dB /+112dB (A-weighted) THD+N: < 0.0012% (-98.4 dB) @ +8 dBu Frequency response: 20 Hz to 20 kHz ±1 dB |
Phono Inputs | Input impedance: 47kΩ Maximum input level: -22 dBu / 62 mV RMS Noise floor: -113 dBu /-122 dBu (A-weighted) Dynamic range: +94 dB /+99.9 dB (A-weighted) THD+N: < 0.0015% (-96.8 dB) @ -22.5 dBu Frequency response: 20 Hz to 20 kHz, RIAA curve ±1 dB |
Master XLR and Booth Outputs | Maximum output level: +18 dBu Noise floor: -89.3 dBu /-92 dBu (A-weighted) Dynamic range: 111.1 dB / 113.8 dB (A-weighted) THD+N: < 0.0007% (-103 dB) @ 997 Hz, -1 dBFS Frequency response: 20 Hz to 20 kHz ±1 dB |
RCA Outputs | Maximum output level: +14.13dBu / 3.93 Vrms Noise floor: -93 dBu /-96.5 dBu (A-weighted) Dynamic range: +105 dB /+108 dB (A-weighted) THD+N: < 0.0015% (-96.8 dB) @ +8 dBu Frequency response: 20 Hz to 20 kHz ±1 dB |
Headphone Output | Maximum output voltage: +10.6dBu / 2.62 Vrms Maximum output power: 100 mW THD+N: < 0.006% (-84.4 dB) @ 997 Hz, 10 dBu Dynamic range: +102 dB /+105 dB (A-weighted) Frequency response: 20 Hz to 20 kHz, ±1 dB |
Digital AD/DA Performance | |
---|---|
Sample Rate | 48 kHz |
Bit Rate | 24-bit |
System Requirements | |
---|---|
Windows System Requirements | Windows 7 2 GHz Intel Core 2 Duo or AMD Athlon 64 X2 2 GB RAM (4 GB recommended) |
Mac System Requirements | OS X 10.6 or above Intel Core 2 Duo processor or better 2 GB RAM (4 GB recommended) |
Additional System Requirements | 1024 x 768 screen resolution Available USB 2.0 port 1 GB free disc space High-speed internet required |
General | |
---|---|
Power Supply | 115 to 230V, 50/60 Hz, 0.5 to 0.75A Internal power supply with 3-pin IEC power cable included |
Dimensions (W x L x H) | 10.7 x 15.3 x 4.3" (272 x 388 x 109 mm) |
Weight | 11.2 lb (5.1 kg) |
Packaging Info | |
---|---|
Package Weight | 15.4 lb |
Box Dimensions (LxWxH) | 17.8 x 15.8 x 7.2" |
Nenhum comentário:
Postar um comentário